What this tracks
How cities and states stack up for retirement — cost of living, taxes on retirement income, healthcare access, and senior living costs.
Why it matters to you
Where you retire can decide whether your savings last. The same nest egg stretches years longer in one place than another, and Brix can run the comparison for you.
For example
A retiring trucker comparing two states might find one stretches his pension and Social Security years further — the difference between comfortable and tight.
How far $1M stretches, by state
The same nest egg lasts years longer in a low-cost state. Search for yours, or tap a state on the map.
Hover or tab through the states to see each rate.
- Under 12 yrs (priciest)
- 12–15 yrs
- 15–17 yrs
- 17–19 yrs
- 19–21 yrs
- 21+ yrs (stretches furthest)
| Annual cost of living | ||
|---|---|---|
| Alabama | 20.7 yrs | ≈$48,400/yr to live |
| Alaska | 14.5 yrs | ≈$68,750/yr to liveHigh transport/energy costs. |
| Arizona | 16.8 yrs | ≈$59,400/yr to live |
| Arkansas | 20.2 yrs | ≈$49,500/yr to live |
| California | 12.5 yrs | ≈$79,750/yr to liveWide range; coastal metros far higher. |
| Colorado | 17.3 yrs | ≈$57,750/yr to liveDenver/Boulder well above the state figure. |
| Connecticut | 16.1 yrs | ≈$62,150/yr to live |
| Delaware | 17.8 yrs | ≈$56,100/yr to live |
| District of Columbia | 12.1 yrs | ≈$82,500/yr to liveDistrict; among the highest in the U.S. |
| Florida | 17.7 yrs | ≈$56,650/yr to live |
| Georgia | 20 yrs | ≈$50,050/yr to liveAtlanta above the state figure. |
| Hawaii | 9.8 yrs | ≈$102,300/yr to liveThe highest in the U.S. |
| Idaho | 18.6 yrs | ≈$53,900/yr to live |
| Illinois | 19.1 yrs | ≈$52,250/yr to liveChicago above the state figure. |
| Indiana | 20 yrs | ≈$50,050/yr to live |
| Iowa | 20.2 yrs | ≈$49,500/yr to live |
| Kansas | 20.9 yrs | ≈$47,850/yr to live |
| Kentucky | 19.8 yrs | ≈$50,600/yr to live |
| Louisiana | 19.6 yrs | ≈$51,150/yr to live |
| Maine | 16.4 yrs | ≈$61,050/yr to live |
| Maryland | 15.7 yrs | ≈$63,800/yr to live |
| Massachusetts | 12.3 yrs | ≈$81,400/yr to liveBoston metro drives this. |
| Michigan | 20 yrs | ≈$50,050/yr to live |
| Minnesota | 19.1 yrs | ≈$52,250/yr to live |
| Mississippi | 21.4 yrs | ≈$46,750/yr to liveAmong the lowest in the U.S. |
| Missouri | 20.4 yrs | ≈$48,950/yr to live |
| Montana | 17.7 yrs | ≈$56,650/yr to live |
| Nebraska | 20 yrs | ≈$50,050/yr to live |
| Nevada | 18 yrs | ≈$55,550/yr to live |
| New Hampshire | 16.7 yrs | ≈$59,950/yr to live |
| New Jersey | 15.9 yrs | ≈$62,700/yr to live |
| New Mexico | 19.3 yrs | ≈$51,700/yr to live |
| New York | 14.5 yrs | ≈$68,750/yr to liveNYC far above the state figure. |
| North Carolina | 18.9 yrs | ≈$52,800/yr to live |
| North Dakota | 19.3 yrs | ≈$51,700/yr to live |
| Ohio | 19.8 yrs | ≈$50,600/yr to live |
| Oklahoma | 21.1 yrs | ≈$47,300/yr to live |
| Oregon | 16.1 yrs | ≈$62,150/yr to livePortland above the state figure. |
| Pennsylvania | 18.7 yrs | ≈$53,350/yr to live |
| Rhode Island | 16.5 yrs | ≈$60,500/yr to live |
| South Carolina | 18.9 yrs | ≈$52,800/yr to live |
| South Dakota | 19.8 yrs | ≈$50,600/yr to live |
| Tennessee | 20.2 yrs | ≈$49,500/yr to live |
| Texas | 19.6 yrs | ≈$51,150/yr to liveAustin/major metros above the state figure. |
| Utah | 17.7 yrs | ≈$56,650/yr to live |
| Vermont | 15.8 yrs | ≈$63,250/yr to live |
| Virginia | 18 yrs | ≈$55,550/yr to liveNorthern Virginia far above the state figure. |
| Washington | 15.7 yrs | ≈$63,800/yr to liveSeattle metro drives this. |
| West Virginia | 20.7 yrs | ≈$48,400/yr to live |
| Wisconsin | 18.9 yrs | ≈$52,800/yr to live |
| Wyoming | 19.3 yrs | ≈$51,700/yr to live |
Illustrative only, not a projection of your plan. Assumes a $1,000,000 nest egg and $55,000/year of national-average retiree spending, adjusted by the cost of living in each state — with no investment growth, inflation, taxes, or Social Security. A real plan includes all of those; this just shows how much your location alone changes the math.
Build on it
Turn this into action with the related bricks:
- Retirement & Financial IndependenceStop working for money. Make money work for you.
- HousingYour biggest expense. Nail it.
See where you stand
MoneyStats gives Brix the economic picture. Your BrickScore shows where your own foundation is solid and where it’s cracked — free, in minutes.
Take your free BrickScore AssessmentMoneyStats is economic education and context — not personalized legal, tax, or investment advice.