What this tracks
How cities and states stack up for retirement — cost of living, taxes on retirement income, healthcare access, and senior living costs.
Why it matters to you
Where you retire can decide whether your savings last. The same nest egg stretches years longer in one place than another, and Brix can run the comparison for you.
For example
A retiring trucker comparing two states might find one stretches his pension and Social Security years further — the difference between comfortable and tight.
How far $1M stretches, by state
The same nest egg lasts years longer in a low-cost state. Search for yours, or tap a state on the map.
Hover or tab through the states to see each rate.
- Under 12 yrs (priciest)
- 12–15 yrs
- 15–17 yrs
- 17–19 yrs
- 19–21 yrs
- 21+ yrs (stretches furthest)
| Annual cost of living | ||
|---|---|---|
| Alabama | 20.5 yrs | ≈$48,840/yr to live |
| Alaska | 17.8 yrs | ≈$56,320/yr to live |
| Arizona | 18.1 yrs | ≈$55,385/yr to live |
| Arkansas | 20.9 yrs | ≈$47,795/yr to liveThe lowest RPP in the U.S. in 2024. |
| California | 16.4 yrs | ≈$60,885/yr to liveThe highest RPP in the U.S. in 2024. |
| Colorado | 17.6 yrs | ≈$56,705/yr to live |
| Connecticut | 17.6 yrs | ≈$56,980/yr to live |
| Delaware | 18.2 yrs | ≈$54,890/yr to live |
| District of Columbia | 16.5 yrs | ≈$60,445/yr to liveDistrict, not a state; among the highest in the U.S. |
| Florida | 17.6 yrs | ≈$56,870/yr to live |
| Georgia | 18.9 yrs | ≈$52,965/yr to live |
| Hawaii | 16.5 yrs | ≈$60,500/yr to live |
| Idaho | 19 yrs | ≈$52,525/yr to live |
| Illinois | 18.2 yrs | ≈$55,000/yr to live |
| Indiana | 19.5 yrs | ≈$51,315/yr to live |
| Iowa | 20.7 yrs | ≈$48,290/yr to live |
| Kansas | 20.2 yrs | ≈$49,555/yr to live |
| Kentucky | 20.2 yrs | ≈$49,610/yr to live |
| Louisiana | 20.6 yrs | ≈$48,510/yr to live |
| Maine | 18.7 yrs | ≈$53,405/yr to live |
| Maryland | 17.3 yrs | ≈$57,750/yr to live |
| Massachusetts | 17.2 yrs | ≈$58,190/yr to live |
| Michigan | 18.9 yrs | ≈$52,910/yr to live |
| Minnesota | 18.4 yrs | ≈$54,230/yr to live |
| Mississippi | 20.9 yrs | ≈$47,850/yr to live |
| Missouri | 20 yrs | ≈$49,940/yr to live |
| Montana | 19.2 yrs | ≈$52,030/yr to live |
| Nebraska | 20.2 yrs | ≈$49,555/yr to live |
| Nevada | 18.2 yrs | ≈$55,000/yr to live |
| New Hampshire | 17.4 yrs | ≈$57,310/yr to live |
| New Jersey | 16.7 yrs | ≈$59,840/yr to live |
| New Mexico | 19.7 yrs | ≈$50,710/yr to live |
| New York | 16.9 yrs | ≈$59,345/yr to live |
| North Carolina | 19.3 yrs | ≈$51,865/yr to live |
| North Dakota | 20.4 yrs | ≈$48,950/yr to live |
| Ohio | 19.6 yrs | ≈$51,040/yr to live |
| Oklahoma | 20.7 yrs | ≈$48,290/yr to live |
| Oregon | 17.6 yrs | ≈$56,870/yr to live |
| Pennsylvania | 18.6 yrs | ≈$53,680/yr to live |
| Rhode Island | 17.8 yrs | ≈$56,265/yr to live |
| South Carolina | 19.4 yrs | ≈$51,535/yr to live |
| South Dakota | 20.5 yrs | ≈$48,730/yr to live |
| Tennessee | 19.8 yrs | ≈$50,545/yr to live |
| Texas | 18.7 yrs | ≈$53,405/yr to live |
| Utah | 18.4 yrs | ≈$54,395/yr to live |
| Vermont | 18.6 yrs | ≈$53,900/yr to live |
| Virginia | 18 yrs | ≈$55,605/yr to live |
| Washington | 17 yrs | ≈$58,850/yr to live |
| West Virginia | 20.3 yrs | ≈$49,225/yr to live |
| Wisconsin | 19.3 yrs | ≈$51,755/yr to live |
| Wyoming | 19.6 yrs | ≈$50,985/yr to live |
Illustrative only, not a projection of your plan. Assumes a $1,000,000 nest egg and $55,000/year of national-average retiree spending, adjusted by the cost of living in each state — with no investment growth, inflation, taxes, or Social Security. A real plan includes all of those; this just shows how much your location alone changes the math.
Build on it
Turn this into action with the related bricks:
- Retirement & Financial IndependenceStop working for money. Make money work for you.
- HousingYour biggest expense. Nail it.
See where you stand
Money Stats gives Brix the economic picture. Your BrickScore shows where your own foundation is solid and where it’s cracked — free, in minutes.
Take the Free BrickScore AssessmentMoney Stats is economic education and context — not personalized legal, tax, or investment advice.