What this tracks
State income and sales tax rates — every state, side by side — including which states skip each tax entirely.
Why it matters to you
Your take-home pay isn't set by your wage alone — the state you work and retire in takes a cut too. For a move or a retirement plan, the tax difference can be worth thousands a year.
For example
A nurse weighing a travel contract in two states can compare the real after-tax pay, not the sticker rate — and keep more of what she earns.
Top income-tax rate, by state
9 states levy no state income tax. Search for yours, or tap a state on the map.
Hover or tab through the states to see each rate.
- No income tax
- Up to 3%
- 3–5%
- 5–7%
- 7–9%
- 9%+
| How it works | ||
|---|---|---|
| Alabama | 5% | Graduated (top rate) |
| Alaska | None | No income tax |
| Arizona | 2.5% | Flat |
| Arkansas | 3.7% | Graduated (top rate)Cut for 2026 (HB1001/SB1). Lower brackets apply below this top rate. |
| California | 13.3% | Graduated (top rate)12.3% top bracket + 1% surcharge over ~$1M. |
| Colorado | 4.4% | Flat |
| Connecticut | 6.99% | Graduated (top rate) |
| Delaware | 6.6% | Graduated (top rate) |
| District of Columbia | 10.75% | Graduated (top rate)District, not a state. |
| Florida | None | No income tax |
| Georgia | 4.99% | FlatHB463 (2026); further 0.125pt/yr cuts toward 3.99% on revenue triggers. |
| Hawaii | 11% | Graduated (top rate) |
| Idaho | 5.3% | FlatFlat at 5.3% since 2025, with no further cut currently scheduled. |
| Illinois | 4.95% | Flat |
| Indiana | 2.95% | FlatDeclining toward ~2.9% (scheduled 2027). |
| Iowa | 3.8% | FlatMoved to flat in 2025. |
| Kansas | 5.58% | Graduated (top rate)Two brackets (5.20% and 5.58%), unchanged since 2024; this is the top one. |
| Kentucky | 3.5% | FlatStatutory trigger cut effective 2026; declining on a schedule. |
| Louisiana | 3% | FlatMoved to a 3% flat tax for 2025. |
| Maine | 7.15% | Graduated (top rate) |
| Maryland | 5.75% | Graduated (top rate)Plus county local income taxes. |
| Massachusetts | 9% | Graduated (top rate)5% flat + 4% surtax over $1,107,750 (2026, inflation-indexed annually). |
| Michigan | 4.25% | Flat |
| Minnesota | 9.85% | Graduated (top rate) |
| Mississippi | 4% | FlatBuild-Up Mississippi Act; further cuts toward 3% by 2030 on revenue triggers. |
| Missouri | 4.7% | Graduated (top rate)Top rate is on a declining schedule. |
| Montana | 5.65% | Graduated (top rate)Continuing multi-year reform; further cut to 5.4% scheduled for 2027. |
| Nebraska | 4.55% | Graduated (top rate)LB754 phase-down, declining toward 3.99% (target 2027), contingent on revenue triggers. |
| Nevada | None | No income tax |
| New Hampshire | None | No income taxNo wage tax; interest/dividends tax fully repealed effective 1/1/2025. |
| New Jersey | 10.75% | Graduated (top rate) |
| New Mexico | 5.9% | Graduated (top rate) |
| New York | 10.9% | Graduated (top rate)NYC adds a local income tax. |
| North Carolina | 3.99% | FlatFinal scheduled step of a multi-year phase-down; further cuts are possible through 2028 on revenue triggers. |
| North Dakota | 2.5% | Graduated (top rate) |
| Ohio | 2.75% | FlatCompleted transition to a single flat rate for 2026 (was graduated). |
| Oklahoma | 4.5% | Graduated (top rate)HB2764 (2026): 6 brackets collapsed to 3; further cuts possible on revenue triggers. |
| Oregon | 9.9% | Graduated (top rate) |
| Pennsylvania | 3.07% | FlatPlus local municipal income taxes. |
| Rhode Island | 5.99% | Graduated (top rate) |
| South Carolina | 5.21% | Graduated (top rate)Act 110 (2026) simplified this to roughly two tiers, with 1.99% under $30k and a new state deduction. |
| South Dakota | None | No income tax |
| Tennessee | None | No income tax |
| Texas | None | No income tax |
| Utah | 4.45% | Flat6th consecutive annual cut; declining on a schedule. |
| Vermont | 8.75% | Graduated (top rate) |
| Virginia | 5.75% | Graduated (top rate) |
| Washington | None | No income taxNo wage income tax; capital-gains tax now two tiers — 7% then 9.9% above $1M (2026). |
| West Virginia | 4.58% | Graduated (top rate)Cut effective 2026; further cuts are possible on revenue triggers. |
| Wisconsin | 7.65% | Graduated (top rate) |
| Wyoming | None | No income tax |
Top marginal state income-tax rate, 2026 tax year. State rate only — local income taxes (for example, New York City) are not included, and several states are cutting rates on a schedule.
Build on it
Turn this into action with the related bricks:
- TaxesKeep more of what you earn.
- Retirement & Financial IndependenceStop working for money. Make money work for you.
See where you stand
MoneyStats gives Brix the economic picture. Your BrickScore shows where your own foundation is solid and where it’s cracked — free, in minutes.
Take your free BrickScore AssessmentMoneyStats is economic education and context — not personalized legal, tax, or investment advice.