What this tracks
Typical pay by trade, role, and region — so you can see how your income compares and where it's heading.
Why it matters to you
You can't ask for what you're worth if you don't know the number. Wage benchmarks give you the footing to push for a raise, a better rate, or a better-paying job.
For example
A warehouse worker who sees the going rate for a supervisor role walks into the conversation with a number, not a hope.
Minimum wage, by state
20 states have no higher minimum than the $7.25 federal floor. Search for yours, or tap a state on the map.
Hover or tab through the states to see each rate.
- Federal floor ($7.25)
- $7.26–10
- $10–12
- $12–14
- $14–16
- $16+
| Basis | ||
|---|---|---|
| Alabama | $7.25 | Federal floorNo state law; federal floor applies. |
| Alaska | $14.00 | State minimumFixed ballot-measure schedule ($14 eff. 7/1/26, $15 in 2027), then CPI-indexed. |
| Arizona | $15.15 | State minimumIndexed; some cities higher. |
| Arkansas | $11.00 | State minimum |
| California | $16.90 | State minimumMany cities set higher local minimums. |
| Colorado | $15.16 | State minimumIndexed; Denver higher. |
| Connecticut | $16.94 | State minimumIndexed to inflation. |
| Delaware | $15.00 | State minimumFinal scheduled step reached 1/1/2025; no further increase currently scheduled. |
| District of Columbia | $18.40 | State minimumDistrict, not a state; adjusts every July 1 (CPI, DC-metro) — the highest in the U.S. |
| Florida | $14.00 | State minimumRising to $15 on 9/30/2026. |
| Georgia | $7.25 | Federal floorState law is $5.15; federal $7.25 applies. |
| Hawaii | $16.00 | State minimumArrived at $16 for 2026; next scheduled step is $18 in 2028. |
| Idaho | $7.25 | Federal floor |
| Illinois | $15.00 | State minimumChicago higher. |
| Indiana | $7.25 | Federal floor |
| Iowa | $7.25 | Federal floor |
| Kansas | $7.25 | Federal floor |
| Kentucky | $7.25 | Federal floor |
| Louisiana | $7.25 | Federal floorNo state law; federal floor applies. |
| Maine | $14.65 | State minimumIndexed; Portland higher. |
| Maryland | $15.35 | State minimumTwo-tier by employer size: $15.35 (15+ employees) vs $15.00 (smaller) — this figure uses the larger-employer tier. |
| Massachusetts | $15.00 | State minimum |
| Michigan | $13.73 | State minimumLitigation resolved (SB 8, Feb 2025); next step $15.00 in 2027, then CPI-indexed. |
| Minnesota | $11.41 | State minimumIndexed; unified in 2025. |
| Mississippi | $7.25 | Federal floorNo state law; federal floor applies. |
| Missouri | $15.00 | State minimumBallot-measure final step arrived; the paid-sick-leave mandate and planned CPI indexing were later rescinded by the legislature — future increases are not guaranteed. |
| Montana | $10.85 | State minimumIndexed to inflation. |
| Nebraska | $15.00 | State minimumBallot-measure final step arrived; a 2026 law (LB258) added a $13.50 youth sub-wage for 14-15 year-olds and swapped future indexing to a flat 1.75%/yr. |
| Nevada | $12.00 | State minimumUnified in 2024. |
| New Hampshire | $7.25 | Federal floorNo state law; federal floor applies. |
| New Jersey | $15.92 | State minimumIndexed to inflation. |
| New Mexico | $12.00 | State minimumSome cities higher. |
| New York | $17.00 | State minimumNYC/Long Island/Westchester; $16.00 elsewhere. CPI indexing begins 2027. |
| North Carolina | $7.25 | Federal floor |
| North Dakota | $7.25 | Federal floor |
| Ohio | $11.00 | State minimumIndexed; small employers (revenue below an indexed threshold) use $7.25. |
| Oklahoma | $7.25 | Federal floor |
| Oregon | $15.55 | State minimumStandard rate (adjusts every July 1); Portland metro $16.80, nonurban counties $14.55. |
| Pennsylvania | $7.25 | Federal floor |
| Rhode Island | $16.00 | State minimumScheduled to reach $17 on 1/1/2027. |
| South Carolina | $7.25 | Federal floorNo state law; federal floor applies. |
| South Dakota | $11.85 | State minimumIndexed to inflation. |
| Tennessee | $7.25 | Federal floorNo state law; federal floor applies. |
| Texas | $7.25 | Federal floor |
| Utah | $7.25 | Federal floor |
| Vermont | $14.42 | State minimumIndexed to inflation. |
| Virginia | $12.77 | State minimumCPI-indexed. The original path to $15 needed a legislative re-enactment that has not happened. |
| Washington | $17.13 | State minimumIndexed; Seattle and others higher. |
| West Virginia | $8.75 | State minimum |
| Wisconsin | $7.25 | Federal floor |
| Wyoming | $7.25 | Federal floorState law is $5.15; federal $7.25 applies. |
Effective state minimum wage, 2026 — the higher of the state minimum and the $7.25 federal floor, for a standard covered employee. Many cities set higher local minimums than their state, and several states rise on a schedule or index to inflation each January. Tipped, youth, and small-employer wages can differ. Educational, not legal advice; check the current rules where you work.
Build on it
Turn this into action with the related bricks:
See where you stand
MoneyStats gives Brix the economic picture. Your BrickScore shows where your own foundation is solid and where it’s cracked — free, in minutes.
Take your free BrickScore AssessmentMoneyStats is economic education and context — not personalized legal, tax, or investment advice.