What this tracks
Cost-of-living indices by city and state — housing, groceries, utilities, transportation, and everyday prices, compared side by side.
Why it matters to you
Two workers with the same paycheck can end up in very different places, based only on where they live. Knowing the real cost of a place before you move — or before you plan a retirement — is one of the highest-impact money decisions you can make.
For example
An electrician earning the same rate in two states could keep hundreds more a month in the lower-cost one — money that goes straight to savings instead of rent.
Cost of living, by state
100 = the U.S. average, so 112 means about 12% costlier than average. Search for yours, or tap a state on the map.
Hover or tab through the states to see each rate.
- Below 90 (cheapest)
- 90–100
- 100–110
- 110–125
- 125–150
- 150+ (priciest)
| vs. U.S. average | ||
|---|---|---|
| Alabama | 88 | 12% below average |
| Alaska | 125 | 25% above averageHigh transport/energy costs. |
| Arizona | 108 | 8% above average |
| Arkansas | 90 | 10% below average |
| California | 145 | 45% above averageWide range; coastal metros far higher. |
| Colorado | 105 | 5% above averageDenver/Boulder well above the state figure. |
| Connecticut | 113 | 13% above average |
| Delaware | 102 | 2% above average |
| District of Columbia | 150 | 50% above averageDistrict; among the highest in the U.S. |
| Florida | 103 | 3% above average |
| Georgia | 91 | 9% below averageAtlanta above the state figure. |
| Hawaii | 186 | 86% above averageThe highest in the U.S. |
| Idaho | 98 | 2% below average |
| Illinois | 95 | 5% below averageChicago above the state figure. |
| Indiana | 91 | 9% below average |
| Iowa | 90 | 10% below average |
| Kansas | 87 | 13% below average |
| Kentucky | 92 | 8% below average |
| Louisiana | 93 | 7% below average |
| Maine | 111 | 11% above average |
| Maryland | 116 | 16% above average |
| Massachusetts | 148 | 48% above averageBoston metro drives this. |
| Michigan | 91 | 9% below average |
| Minnesota | 95 | 5% below average |
| Mississippi | 85 | 15% below averageAmong the lowest in the U.S. |
| Missouri | 89 | 11% below average |
| Montana | 103 | 3% above average |
| Nebraska | 91 | 9% below average |
| Nevada | 101 | 1% above average |
| New Hampshire | 109 | 9% above average |
| New Jersey | 114 | 14% above average |
| New Mexico | 94 | 6% below average |
| New York | 125 | 25% above averageNYC far above the state figure. |
| North Carolina | 96 | 4% below average |
| North Dakota | 94 | 6% below average |
| Ohio | 92 | 8% below average |
| Oklahoma | 86 | 14% below average |
| Oregon | 113 | 13% above averagePortland above the state figure. |
| Pennsylvania | 97 | 3% below average |
| Rhode Island | 110 | 10% above average |
| South Carolina | 96 | 4% below average |
| South Dakota | 92 | 8% below average |
| Tennessee | 90 | 10% below average |
| Texas | 93 | 7% below averageAustin/major metros above the state figure. |
| Utah | 103 | 3% above average |
| Vermont | 115 | 15% above average |
| Virginia | 101 | 1% above averageNorthern Virginia far above the state figure. |
| Washington | 116 | 16% above averageSeattle metro drives this. |
| West Virginia | 88 | 12% below average |
| Wisconsin | 96 | 4% below average |
| Wyoming | 94 | 6% below average |
Cost-of-living index, 2025, where 100 is the U.S. average. Cost of living varies widely within a state — a major metro can run far above its state figure — so treat this as a broad signal, not a precise local number. Educational, not financial advice.
Build on it
Turn this into action with the related bricks:
- HousingYour biggest expense. Nail it.
- Budgeting & Cash FlowTell your money where to go.
- Retirement & Financial IndependenceStop working for money. Make money work for you.
See where you stand
MoneyStats gives Brix the economic picture. Your BrickScore shows where your own foundation is solid and where it’s cracked — free, in minutes.
Take your free BrickScore AssessmentMoneyStats is economic education and context — not personalized legal, tax, or investment advice.